BOSTON MARKET KIDS MEALS
Kids love the taste of our home-style meals-you will love the fresh ingredients and healthy
selections that are just right, meal after meal.
Take a look at our choices:
Mac & Cheese Entree
Nutrition & Allergens| Nutrition Facts | Close | |||
| Serving Size 6oz (170g) | ||||
| Amount Per Serving | ||||
|
||||
| % Daily Value* | ||||
| Total Fat 9g | 14% | |||
| Saturated Fat 6g | 30% | |||
| Trans Fat 0g | ||||
| Cholesterol 25mg | 8% | |||
| Sodium 850mg | 35% | |||
| Total Carbohydrates 27g | 9% | |||
| Dietary Fiber 1g | 4% | |||
| Sugars 4g | ||||
| Protein 9g | ||||
| * Percent Daily Values are based on 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||||
Meatloaf
Nutrition & Allergens| Nutrition Facts | Close | |||
| Serving Size 3.8oz (108g) | ||||
| Amount Per Serving | ||||
|
||||
| % Daily Value* | ||||
| Total Fat 15g | 23% | |||
| Saturated Fat 6g | 30% | |||
| Trans Fat 1g | ||||
| Cholesterol 70mg | 23% | |||
| Sodium 550mg | 23% | |||
| Total Carbohydrates 13g | 4% | |||
| Dietary Fiber 3g | 12% | |||
| Sugars 2g | ||||
| Protein 14g | ||||
| * Percent Daily Values are based on 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||||
Chicken
Nutrition & Allergens| Nutrition Facts | Close | |||
| Serving Size 5.4oz (154g) | ||||
| Amount Per Serving | ||||
|
||||
| % Daily Value* | ||||
| Total Fat 20g | 31% | |||
| Saturated Fat 6g | 30% | |||
| Trans Fat 0g | ||||
| Cholesterol 175mg | 58% | |||
| Sodium 670mg | 28% | |||
| Total Carbohydrates 1g | 0% | |||
| Dietary Fiber 0g | 0% | |||
| Sugars 1g | ||||
| Protein 33g | ||||
| * Percent Daily Values are based on 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||||
Roast Beef Brisket
Nutrition & Allergens| Nutrition Facts | Close | |||
| Serving Size 2.5oz (71g) | ||||
| Amount Per Serving | ||||
|
||||
| % Daily Value* | ||||
| Total Fat 8g | 12% | |||
| Saturated Fat 2.5g | 12% | |||
| Trans Fat 0g | ||||
| Cholesterol 60mg | 20% | |||
| Sodium 350mg | 15% | |||
| Total Carbohydrates 0g | 0% | |||
| Dietary Fiber 0g | 0% | |||
| Sugars 0g | ||||
| Protein 17g | ||||
| * Percent Daily Values are based on 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||||
Turkey
Nutrition & Allergens| Nutrition Facts | Close | |||
| Serving Size 2.5oz (71g) | ||||
| Amount Per Serving | ||||
|
||||
| % Daily Value* | ||||
| Total Fat 1.5g | 2% | |||
| Saturated Fat 0.5g | 2% | |||
| Trans Fat 0g | ||||
| Cholesterol 35mg | 12% | |||
| Sodium 310mg | 13% | |||
| Total Carbohydrates 0g | 0% | |||
| Dietary Fiber 0g | 0% | |||
| Sugars 0g | ||||
| Protein 19g | ||||
| * Percent Daily Values are based on 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||||
